Apple has updated its support document with the latest pricing to service its iPhone XS, XS Max & XR and it ain’t cheap.
With AppleCare+ the pricing are a little more reasonable at $45 for screen repair and $149 for other damage.
These prices, of course, exclude repair that are covered by warranty, Australian Consumer Law or AppleCare+.
iPhone model | Screen repair only | Other damage |
---|---|---|
iPhone XS Max | A$ 518.95 | A$ 928.95 |
iPhone XS | A$ 448.95 | A$ 858.95 |
iPhone XR | A$ 318.95 | A$ 618.95 |
iPhone X | A$ 448.95 | A$ 858.95 |
iPhone 8 Plus | A$ 278.95 | A$ 618.95 |
iPhone 8 | A$ 248.95 | A$ 548.95 |
iPhone 7 Plus | A$ 278.95 | A$ 548.95 |
iPhone 7 | A$ 248.95 | A$ 508.95 |
iPhone 6s Plus | A$ 278.95 | A$ 518.95 |
iPhone 6s | A$ 248.95 | A$ 468.95 |
iPhone 6 Plus | A$ 248.95 | A$ 518.95 |
iPhone 6 | A$ 218.95 | A$ 468.95 |
iPhone SE, iPhone 5s, iPhone 5c, iPhone 5 | A$ 218.95 | A$ 428.95 |
Source: Apple